![]() |
| You Save 3% | |||
| RRP: | $599.51 | ||
| Our Price : | $583.69 |
The powerful all-purpose extractor for the construction site
User benefit
Other features
| Rated power input | 1.200 W |
|---|---|
| Weight | 16,0 kg |
| Capacity | 50 l |
| Container volume, gross | 50 l |
| Container volume net water | 43 l |
| Container volume net dust | 45 l |
| Dust bag volume, net | 21 l |
| Filter surface | 8.600 cm² |
| Filter use category | M |
| Wheels, number | 4 |
| Max. airflow | 61 l/sec (at blower) |
| Max. ventilating pressure | 248 mbar (at blower) |
US